center field
Adam Jones
Baltimore Orioles, 2006–2019
28.3
Score, No. 884 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 32.1 over a career, and 74.0 to 24.5 across his seven best seasons.
center field
Baltimore Orioles, 2006–2019
28.3
Score, No. 884 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Adam Jones | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 28.3 | Score | 99.6(better) |
| 32.1 | Wins added, career | 125.2(better) |
| 24.5 | Wins added, best 7 seasons | 74.0(better) |
| 884 | All-time rank | 7(better) |
| 14 | Seasons | 23 |
| Hitting | ||
| 1,823 | Games | 2,259(better) |
| 1,939 | Hits | 2,930(better) |
| 282 | Home runs | 301(better) |
| 945 | Runs batted in | 1,584(better) |
| 97 | Stolen bases | 135(better) |
| .277 | Batting average | .358(better) |
| .317 | On-base percentage | .434(better) |
| .454 | Slugging percentage | .577(better) |
The dot marks the better number in each row.