center field
Adam Jones
Baltimore Orioles, 2006–2019
28.3
Score, No. 884 all-time
Loading matchup
Robinson leads on both counts: 100.6 wins added to 32.1 over a career, and 48.5 to 24.5 across his seven best seasons.
center field
Baltimore Orioles, 2006–2019
28.3
Score, No. 884 all-time
right field
Cincinnati Reds, 1956–1976
74.5
Score, No. 33 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Adam Jones | Frank Robinson | |
|---|---|---|
| Ratings | ||
| 28.3 | Score | 74.5(better) |
| 32.1 | Wins added, career | 100.6(better) |
| 24.5 | Wins added, best 7 seasons | 48.5(better) |
| 884 | All-time rank | 33(better) |
| 14 | Seasons | 21 |
| Hitting | ||
| 1,823 | Games | 2,808(better) |
| 1,939 | Hits | 2,943(better) |
| 282 | Home runs | 586(better) |
| 945 | Runs batted in | 1,812(better) |
| 97 | Stolen bases | 204(better) |
| .277 | Batting average | .294(better) |
| .317 | On-base percentage | .389(better) |
| .454 | Slugging percentage | .537(better) |
The dot marks the better number in each row.